Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeBont Riot 24 White Shoes$ 57.18 $ 74.33 SIDNY SILVER BUTTERFLY | RE:LUV$ 70.00 $ 89.00 Super HW Crew™: Midnight Navy$ 43.58 $ 56.65 Black Diamond Storm 450 Headlamp$ 97.46 $ 129.95 Women's Solution Harness$ 79.95 Shoes Merrell Agility Peak 5 Gore-Tex Beige Brown$ 50.65 $ 65.85 O'neill Sunglasses - ONS-9024-2.0$ 40.00 $ 55.00 Lightweight Breathable Steel Toe for Men Women Work Slip Comfortable Puncture Proof Resistant$ 64.99 Ladies Formal Mules$ 61.63 $ 80.12 Roca Espana, Costa Blanca South, Sport Climbing Guidebook$ 29.95 Cart
+
Your cart is currently empty.
|